Ticket type
Hakuba Goryu & Hakuba 47 lift ticket / season pass.
2021-2022 Ticket
Ticket type | Kids from 5 years and under | Junior 6-12 | Youth 13-17 | Adult 18-49 | Senior 60-69 | Grand senior 80+ | Note |
---|---|---|---|---|---|---|---|
1 day | Free | 2,900 | 4,000 | 5,500 | 4,500 | Free | Beginning – 17:00 (subject to change) |
2 day | 5,400 | 7,700 | 10,000 | 8,600 | Free | 2 consecutive days | |
3 day | 7,500 | 11,100 | 13,500 | 12,300 | Free | 3 days, consecutive or nonconsecutive | |
Half day | 2,300 | 4,500 | Beginning – 13:00 OR 12:00 – close | ||||
Disabled Person 1Day | 2,200 | 3,800 | Up to one companion for same price | ||||
Book of tickets (11 points) | 2,300 | 4,500 | All chair lift = 1 point, gondola = 2 points | ||||
single ride pass | 230 | 450 | Only for a chair lift |
※¥500 deposit is required for every ticket. The deposit will be returned when you hand in the ticket.
※Night ski and early morning ski is only available at Toomi slope. For more information please visit:
※Link Night skiing:
https://www.hakubaescal.com/winter-en/gelande/nighter/
Early morning skiing:
https://www.hakubaescal.com/winter-en/gelande/sunrise/
※Special discount 1 day pass (Open – Dec 15 & Mar 16 – Close) : Adult 4,500 and Junior 2,300
- Every third Sunday is Kids day
-
Every third Sunday from Dec. to April and 5th May (Kids day), Kids under 12 years old get free 1 day ticket.
Please get free IC ticket at ticket center. ¥500 deposit is required for the ticket. You will get it back when you return the ticket.
- Charge on the Web
-
Once you bought IC ticket, you can charge lift price again for your IC ticket on the Web.
For more details https://www.hakubavalley.com/en/ticket#ticket_buy2
Charge from here https://hakubavalley.skiticketshop.com/calculator/
2020-2021 HAKUBA VALLEY TICKET Price
Ticket type | Adult (13+) | Child (6 – 12) | Note |
---|---|---|---|
1 day | 6,600 | 3,800 | Vaild only on the day of purchase |
2 day | 12,500 | 7,100 | Valid for 4 days from the first day of use |
3 day | 18,700 | 10,500 | Valid for 6 days from the first day of use |
4 day | 24,900 | 13,900 | Valid for 8 days from the first day of use |
5 day | 31,000 | 17,400 | Valid for 10 days from the first day of use |
6 day | 37,200 | 20,800 | Valid for 11 days from the first day of use |
7 day | 43,400 | 24,300 | Valid for 12 days from the first day of use |
8 day | 49,000 | 27,400 | Valid for 13 days from the first day of use |
9 day | 54,700 | 30,400 | Valid for 14 days from the first day of use |
10 day | 60,300 | 33,500 | Valid for 16 days from the first day of use |
Hakuba Valley Ticket gives you access to 10 mountains of Hakuba, Omachi, and Otari. You can even ski /ride an unlimited number of resorts on a day. For more details please visit the following website.